Add this property to your favorites View Details 1524 NW 38th Street Putnam Heights Add | Oklahoma City $625,000 4 bd 3 ba 4,322 sqft 0.33 acres New On Site Today
Add this property to your favorites View Details 2329 NW 121st Street Camelot Estates | Oklahoma City $165,000 3 bd 2 ba 1,928 sqft 0.24 acres New On Site Today
Add this property to your favorites View Details 604 NW 21st Street University Addition | Oklahoma City $585,000 3 bd 3 ba 1 ½ ba 2,139 sqft 0.11 acres New On Site Today
Add this property to your favorites View Details 2204 NW 59th Street Wileman 7th Add | Oklahoma City $525,000 3 bd 2 ba 2,917 sqft 0.38 acres New On Site Today
Add this property to your favorites View Details 5101 NW 25th Street Windsor Oaks | Oklahoma City $208,000 4 bd 2 ba 1 ½ ba 2,371 sqft New On Site Today
Add this property to your favorites View Details 1538 NE 42nd Street Park Estates Second | Oklahoma City $129,000 2 un 4 bd 2 ba 1,480 sqft New On Site Today
Add this property to your favorites View Details 505 NW 182 Street Chisholm Creek Farms Ph 3 | Edmond $328,100 3 bd 2 ba 1 ½ ba 2,218 sqft 0.14 acres New On Site Today
Add this property to your favorites View Details 5510 S Western Avenue Oklahoma City $995,000 3 un 37,676 sqft New On Site Today
Add this property to your favorites View Details 14813 Gravity Falls Lane Falling Springs | Oklahoma City $224,900 4 bd 2 ba 1,774 sqft 0.14 acres New On Site Today
Add this property to your favorites View Details 2532 NW 59th Street Ortners Fairdale 2nd | Oklahoma City $339,000 3 bd 2 ba 1 ½ ba 2,033 sqft 0.19 acres New On Site Today